Pulcher · Sizing
Size charts
Garment measurements in centimetres.
Pants
Wide-leg track pants — Measurement Point (cm)
| Measurement Point (cm) | S | M | L | XL |
|---|---|---|---|---|
| Waist | 64 | 68 | 72 | 76 |
| Hips | 95 | 96 | 97 | 98 |
| Thigh | 56 | 60 | 64 | 68 |
| Total Length | 105 | 105 | 107 | 109 |
Blouse / Top
Embroidered & lace tops — Measurement Point (cm), garment laid flat
| Measurement Point (cm) | S | M | L |
|---|---|---|---|
| Chest (Bust) | 50 | 52 | 54 |
| Hem (Width) | 52 | 54 | 56 |
| Shoulder | 15 | 16 | 17 |
| Total Length | 59 | 60 | 61 |
| Sleeve Length | 57 | 58 | 59 |
All measurements are for the garment laid flat. The hem is slightly wider than the chest for a comfortable A-line fit.